J O B O F F E R No. 2013 / 181 and No. 2013 / 182 The University of Konstanz, with its Institutional Strategy to promote Top-Level Research, has been receiving continuous funding since 2007 within the framework of the Excellence Initiative by the German Federal and State Governments. The Theory of Nanostructures Group at the Department of Physics at the University of Konstanz is offering the following positions to be filled as soon as possible: PhD Position in Theoretical Condensed Matter Physics (Salary Scale 13 TV-L / 75 % - Job Offer No. 2013 / 181) Postdoc Position in Theoretical Condensed Matter Physics (Salary Scale 13 TV-L / 100 % - Job Offer No. 2013 / 182) The PhD position (Job Offer No. 2013 / 181) is for 3 years. The Postdoc Position (Job Offer No. 2013 / 182) is initially for 2 years. In principle, this position can be divided into two half-time positions. The research is in the field of quantum transport or nanoplasmonics. The projects involve (i) the study of advanced electric transport properties in molecular and carbon-based electronics, including the influence of vibrations on the electric current and shot noise, as well as (ii) the development of time-dependent electronic structure methods to study plasmonics in the regime when tunnelling is possible in metallic nanogaps. Further projects in the group involve thermal transport, thermoelectric materials, organic-inorganic interfaces, and the development of electronic structure methods. The PhD candi-dates will acquire experience with modern theoretical methods to describe the electronic structure, including density functional theory and many-body perturbation theory, and with non-equilibrium quantum physics, including the Keldysh formalism and Green's functions. The postdoctoral candidates are assumed to be (at least partially) familiar with these techniques. Embedded into the Collaborative Research Center DFG SFB767 ¿Controlled Nanosystems: Interaction and Interfacing to the Macro-scale¿ and the Center for Applied Photonics (CAP), our excellent and collaborative research environment of groups in experimental and theoretical physics as well as chemistry offers promising career opportunities in nanoscience. The University of Konstanz encourages disabled persons to apply. They will be given preference if appropriately qualified (contact +49 (0) 7531 / 88 ¿ 4895). The University of Konstanz is an equal opportunity employer that tries to increase the number of women in research and teaching. The University of Konstanz has been certified as a family-friendly institution by the Hertie Foundation. The University is committed to further the compatibility of work and family life. The University of Konstanz offers a ¿Dual Career Couples Program¿. Information can be obtained from: http://www.uni-konstanz.de/dcc . Please send your applications or further inquiries including reference number 2013 / 181 or reference number 2013 / 182 to Jun.-Prof. Dr. Fabian Pauly by e-mail: fabian.pauly@uni-konstanz.de and indicate in which of the two projects (i) or (ii) you are interested in. Application deadline: 30 November 2013. - Geforderte Anlagen: Lebenslauf, Zeugnisse Job-Offer No. 2013 / 181 or 182 | |||
Starting Date: | 01/12/2013 | ||
---|---|---|---|
Ending date: | 30/11/2015 | ||
Geographical Information | |||
Country: | Germany | Region: | BADEN-WUERTTEMBERG |
Salary / Contract | |||
Salary currency: | EUR | ||
Salary tax: | Gross | ||
Salary period: | Monthly | ||
Contract type: | TEMPORARY + FULL-TIME | ||
Extras | |||
Requirements | |||
Education skills required: | Wissenschaftliche Hochschule / Universität | ||
Employer | |||
Name: | Universität Konstanz | ||
Information: | Fabian Pauly | ||
Address: | Postfach 5560, D-78457 Konstanz, Deutschland | ||
Email: | fabian.pauly@uni-konstanz.de | ||
How to apply | |||
How to apply: | per Email | ||
Last date for application: | 30/11/2013 | ||
Other Information | |||
Number of posts: | 2 | Date published: | 15/10/2013 |
ISCO code: | 2111 | Nace code: | 85.42 |
Vacancy ID: | 10000-1105234163-S |
Monday, 25 November 2013
PhD and Post-Doc: Theor. Condensed Matter Physis
Subscribe to:
Post Comments (Atom)
Blogger templates
Popular Posts
-
Faculty of Science, School of Chemistry, University of East Anglia Ref: RA1006 £30,424 to £36,298 per annum Synthetic Organometallic Chemis...
-
Job Description The Whiting School of Engineering, Divisions of Cardiac Surgery and of Cardiology at the Johns Hopkins University are seek...
-
University of Oxford -Physical and Theoretical Chemistry Chemistry Research Laboratory, South Parks Road, Oxford Grade 7: Sala...
-
King Abdullah University of Science and Technology (KAUST) -Laboratory for Carbon Nanostructures Competitive Tax-free Salary J...
-
Job Title: NASA Postdoctoral Fellowships ...
-
Software engineers and freelance programmers jobs in US, find all kind of jobs from all over US and world. Freelance Programmers Webs...
-
Ultrawide bandwidth photonics devices, sources and application University of Kent -Physics School of Physical Sciences Closing ...
-
Employer: Laboratory for Tissue Engineering and Morphogenesis, Rensselaer Polytechnic Institute Location: Troy, NY, United States Posted: Se...
-
Für unseren Standort in Braunschweig suchen wir ab sofort einen: Physiker als Anwendungsentwickler (m/w) GOM ist ein innovatives Unternehm...
-
Employer PSI, Paul Scherrer Institut Published 9 September 2013 Workplace Villigen , Zurich region , Switzerland Category Physics / Ma...
Labels
- 2D Materials
- Australia
- Belgium
- Bio-Chemistry
- Bioinformatics
- Biology
- Biomedical Engineering
- BioPhotonics
- Biotechnology
- Carbon Nanostructures
- Cell Biology
- Ceramics
- Chemical Biology
- Chemical Physics
- Chemistry
- Computational Physics
- Cryogenics
- Denmark
- ECE
- Electrochemistry
- Engineering
- Experimental
- Fellowships
- Ferroelectrics
- Financial Analyst
- First Principles
- Freelance Programmers
- Galaxy Clusters
- Geology
- Geophysics
- Germany
- Graphene
- Inorganic and Materials Chemistry
- Ireland
- java developer jobs
- Laser Science
- Lead Materials Scientist
- Lead Scientist
- Marie Curie Early Stage Researcher
- Marie Curie Fellow
- Materials
- Materials and Plasma Scientists
- Materials Science
- Materials Science and Scientific Computing
- Microstructural Characterization
- Multifunctional Antimicrobial Coatings
- Nano Technology
- Nanodevices
- Nanofabrication
- Nanoparticles
- Nanosensors
- Nanostructure
- Nanowires
- Netherlands
- New Heterogeneous Catalysts
- Nuclear Fuels
- Optical Spectroscopy
- Optics
- Petroleum Engineering
- Ph.D
- PhD
- Photonics
- Physical
- Physics
- Physiker
- Polymer Nanocomposites
- Post-Doc
- Quantum Chemistry
- Quantum Optics
- Research Assoc.
- Research Asst.
- Research Engineer
- Researcher
- Saudi Arabia
- Scholarship
- Science Jobs
- Scientist
- scientists and engineers
- SEM
- senior developer
- Senior Researcher
- Simulations
- Singapore
- Smart Polymers
- Soft Matter
- software jobs
- South Korea
- Spin-Orbit Devices
- Stem Cell
- Sweden
- Theoretical Chemistry
- Theoretical Physics
- Toshiba Research
- UK
- US
- Zoology
0 comments:
Post a Comment